Simple, transparent pricing
Start self-serve with a single wedge on a 14-day free trial (card required), or book a demo to roll out the full platform with guided implementation.
Start with what you need — self-serve
Adopt a single CPQ or Service wedge today and add the rest when you’re ready. Every wedge starts with a 14-day free trial (card required, cancel anytime).
CPQ Solo
Single-user CPQ wedge — quote faster with CRM + inventory essentials.
billed annually · 14-day free trial
CPQ Team
Per-seat CPQ wedge for sales teams. Add seats as you grow.
billed annually · per seat · 14-day free trial
Service — Per Seat
Per-seat Service wedge for small workshops. Best up to ~4 techs.
billed annually · per seat · 14-day free trial
Service — Per Location
Flat-rate per branch, unlimited service users. Better value above ~4 techs.
billed annually · per location · 14-day free trial
Sales Bundle
Full sales side: CPQ + CRM + inventory + sales workflows.
billed annually · 14-day free trial
Service Bundle
Full service side: service + parts + warranty + field service. Per location.
billed annually · per location · 14-day free trial
Run your whole dealership on MDMS
Tailored, migrated and implemented with you — from A$895/mo, including data migration, setup and training.
What the full platform includes
Reference tiers for full-platform rollouts. Your implementation team will recommend the right fit during your demo.
| Feature | Launch | Growth | Professional | Enterprise |
|---|---|---|---|---|
| Capacity | ||||
| Legal entities | 1 | 1 | 1 | Custom |
| Included branches | 1 | 3 | 10 | Custom |
| Included full users | 6 | 15 | 35 | Custom |
| Additional full users | A$55/user | A$55/user | A$55/user | Custom |
| Additional lite users | A$22/user | A$22/user | A$22/user | Custom |
| Extra branches | A$180/branch | A$180/branch | By quote | Custom |
| CRM & Sales | ||||
| Customer / CRM | ||||
| Accounts and contacts | ||||
| Leads and opportunities | ||||
| Sales quotes and orders | ||||
| Trade-in workflows | ||||
| Equipment | ||||
| Equipment register | ||||
| New and used equipment tracking | ||||
| Parts & Warehouse | ||||
| Parts counter | ||||
| Basic inventory | ||||
| Advanced warehouse workflows | ||||
| Barcode-ready warehouse flows | ||||
| Stock transfers | Basic | |||
| Service | ||||
| Service workshop core | ||||
| Service board / workshop control | ||||
| Technician assignment | Basic | |||
| Parts-to-job workflows | ||||
| Rental & Field Service | ||||
| Rental workspace | ||||
| Availability board | ||||
| Rental contracts and off-rent | ||||
| Field service dispatch | ||||
| Field mobile workflows | ||||
| Warranty | ||||
| Warranty console | ||||
| Claim tracking | ||||
| Finance & Reporting | ||||
| Customer credit visibility | ||||
| WIP dashboards | ||||
| Inventory valuation visibility | Basic | |||
| Department profitability dashboards | Basic | |||
| Multi-branch analytics | Basic | Advanced | Advanced | |
| Reporting dashboards | ||||
| Scheduled reports | ||||
| Saved views / filters | ||||
| Platform & Integrations | ||||
| Import centre | ||||
| Export centre | ||||
| Audit logs | Basic | Basic | Enhanced | Advanced |
| Custom roles and permissions | Basic | |||
| Approval workflows | ||||
| Workflow automation | Basic | Advanced | Advanced | |
| Included connectors | 1 | 2 | 4 | Custom |
| Accounting integrations | 1 included | 2 included | 4 included | Custom |
| Payroll integrations | Add-on | Included | Included | Custom |
| API / webhook access | ||||
| Customer portal | Light | Expanded | Custom | |
| Sandbox / test environment | ||||
| SSO-ready architecture | ||||
| Support | ||||
| Support level | Standard | Priority | Priority + SLA | Premium SLA |
| Quarterly success review | ||||
| Custom migration assistance | Limited | |||
| Custom integrations | Limited | Optional | ||
Optional Add-Ons
Frequently asked questions
Ready to modernise your dealership?
Start self-serve with a single wedge, or book a demo to roll out the full platform with guided implementation.